| Internet Marketing Tune Up | Tune Up | Standard | Additional Options |
| * Assessment of Current Online Marketing efforts | |||
| * Development of a Social Media strategy | |||
| * Assessment of website optimization | |||
| * Create/optimize Social Media profiles | |||
| * Create/Optimize Google Search Profile (if applicable) | |||
| Personalized Tune Up Services $99 |
|||
|
|
|||
| . | |||
| Monthly Standard Services Also Include: | |||
| * Create/post twitter updates | |||
| * Create/post Facebook updates | |||
| * Weekly/Bi-weekly strategy updates | |||
| * Connect Social Media and Website to share content/updates | |||
| * Monitor/Respond select Social Media accounts | |||
| * Monthly “How are we doing?” reports | |||
| Standard Package of services at $100/month |
|||
|
|
|||
| . | |||
| Additional Services |
|||
| Daily Updates/posts | |||
| Respond to Direct Mentions, @mentions & re-tweets | |||
| Facebook account creation & management | |||
| Monitor and respond to group discussions | |||
| Weekly/Bi-Weekly Search Engine Optimization | |||
| Newsletter/Fan mail Management | |||
| Source/write and Post Blog Content | |||
| Text Marketing | |||
| Build Twitter follower list | |||
| Photography/Video Services | |||
| Don’t See it?? Ask us? | |||
| All Services Available Individually or by the Package |
